| The faculty member has posted grades for this course (You can also go to your student website to view the details). |
| Julia Poulsen | POS/420 - BSAF049P97Grades through Week 5 | Cumulative Score: 97.5/100 (97.5%) |
| Grade : A |
| Possible Score | Your Score | |
| Week 5 | ||
| Discussion Questions | 5.0 | 5.0 |
| Comment: As usual you answered all DQ's in a timely and interesting manner. Good work. | ||
| Participation | 2.0 | 2.0 |
| Comment: You met participation requirements this week and interacted well with your fellow students. Keep up the good work. | ||
| Team Evaluation | 5.0 | 5.0 |
| Comment: You submitted your evaluation of the team, earning full points in this area. | ||
| Team Presentation | 10.0 | 9.5 |
| Comment: Your team prepared a very professional and convincing presentation, utilizing all the research and analysis presented in your paper. Great job! | ||
| Team paper | 15.0 | 15.0 |
| Comment: Congratulations on working together with your team to produce a well-written and well-researched paper that was very interesting. | ||
| Week 5 Subtotal : | 37 | 36.5 |
| Cumulative Week 5 Subtotal : | 100 | 97.5 |
| Week 5 Feedback: I enjoyed having you in class. Best wishes on everything in the future. | ||
| Week 4 | ||
| Discussion Questions | 5.0 | 5.0 |
| Comment: You answered all DQ's, earning full points in this area. | ||
| Participation | 2.0 | 2.0 |
| Comment: You met participation requirements this week and interacted well with your fellow students. Keep up the good work. | ||
| Individual Assignment | 15.0 | 13..0 |
| Comment: Your paper was very interesting. Your research was well presented, See other comments written on the paper. | ||
| Week 4 Subtotal : | 22 | 20 |
| Cumulative Week 4 Subtotal : | 63 | 61 |
| Week 4 Feedback: Once again you've had interesting and informative interactions with your fellow classmates. Keep up the great work. | ||
| Week 3 | ||
| Discussion Questions | 5.0 | 5.0 |
| Comment: You answered all DQ's, earning full points in this area. | ||
| Participation | 2.0 | 2.0 |
| Comment: You met participation requirements this week and interacted well with your fellow students. Keep up the good work. | ||
| Individual Assignment | 10.0 | 10.0 |
| Comment: Your answers to the questions indicate a good understanding of the assignment you completed. | ||
| Week 3 Subtotal : | 17 | 17 |
| Cumulative Week 3 Subtotal : | 41 | 41 |
| Week 3 Feedback: You are progressing very well. Your answers indicate a good understandng of the material. Keep up the good work and I look forward to your participation in the coming weeks. | ||
| Week 2 | ||
| Discussion Questions | 5.0 | 5.0 |
| Comment: You answered all DQ's, earning full points in this area. | ||
| Participation | 2.0 | 2.0 |
| Comment: You met participation requirements this week and interacted well with your fellow students. Keep up the good work. | ||
| Individual Assignment | 5.0 | 5.0 |
| Comment: You have answered the question correctly. | ||
| Week 2 Subtotal : | 12 | 12 |
| Cumulative Week 2 Subtotal : | 24 | 24 |
| Week 2 Feedback: Your progress in the class is going very well. Keep up the good work and I look forward to your participation in the coming weeks. | ||
| Week 1 | ||
| Discussion Questions | 5.0 | 5.0 |
| Comment: You answered all DQ's, earning full points in this area. | ||
| Participation | 2.0 | 2.0 |
| Comment: You met participation requirements this week and interacted well with your fellow students. Keep up the good work. | ||
| Learning Team Charter | 5.0 | 5.0 |
| Comment: Your team prepared a good detailed team charter.. Refer to it often if there are problems and if you run into any problems that can't be handled within the team, don't hesitate to contact me. | ||
| Week 1 Subtotal : | 12 | 12 |
| Cumulative Week 1 Subtotal : | 12 | 12 |
| Week 1 Feedback: Your progress in the class is going very well. Keep up the good work and I look forward to your participation in the coming weeks. | ||

No comments:
Post a Comment