| The faculty member has posted grades for this course (You can also go to your student website to view the details). |
| Julia Poulsen | CMGT/440 - CEAY0CA1R5Grades through Week 5 | Cumulative Score: 100/100 (100%) |
| Grade : A |
| Possible Score | Your Score | |
| Week 5 | ||
| Participation | 4.0 | 4.0 |
| Comment: Nice job during this final week, Julia. I appreciate it, your LT appreciates it, and your grade will reflect it! I know your leadership of this group has been a challenge, but you rose to the challenge! Without your leadership, your group would have not done as well as they have. Nice job, Julia! | ||
| Learning Team Peer Review | 1.0 | 1.0 |
| Comment: thanks for your final LT Peer Review. I appreciate your honesty and openness during this LT Project. In the long run, it will have been worth it! | ||
| Final Team Project | 20.0 | 20.0 |
| Comment: Nice job, LTA! I found your MSWord document to be very professional, and the product of a great deal of work. I liked your approach to the problem at hand, and liked your early concentration on Integrity, Confidentiality, and Availability. Funny, but at first glance you would not thing that availability is that big a deal - but without availability, information is just data. Good point! The lack of firewalls was another huge issue, and one that your group handled quite well. Disaster Recovery is a nice touch, as was your addressing laptop computers. From a fit and format standpoint, your paper was very nice. Well presented and professionally presented. You hit all the high points regarding font and size, margins, page numbers, and reference formatting. | ||
| Team Presentation | 10.0 | 10.0 |
| Comment: Your MSPpt presentation was very nice as well. Professionally presented and robust, I liked what I saw. Your slides did not overpower the information presented, and the graphics used were appropriate and timely. Your choice of colors and font were easy to read and comprehend - and that is not always the case. I like to think of myself as a Riordan corporate executive to whom your group is giving this presentation, and I also try to reconcile the info presented in the presentation with that contained in the printed document. Again, you did a nice job, LTA. Congratulations! | ||
| Week 5 Subtotal : | 35 | 35 |
| Cumulative Week 5 Subtotal : | 100 | 100 |
| Week 5 Feedback: Julia, you will be a student that I will remember. You started this class and challenged me first thing - and you let me know that you care deeply about your education and will not let anything or anyone get in the way of you achieving your dream of graduating and getting a worthwhile college degree. I commend and respect you for that. You grasped the leadership podium in this class and demanded a high level of work from your fellow students. You challendged those who fell behind, but you showed compassion and understanding that true leaders possess. Congrats on your final grade, and know that you surely earned this grade. I wish you the best in your future endeavors. Please stay in touch and let me know if I can ever do anything for you. | ||
| Week 4 | ||
| Discussion Questions | 5.0 | 5.0 |
| Comment: Julia, I cannot say much more about how much I appreciate the professionalism and cooperation that you bring to this class. Your posts are informative and timely, and you are at the lead each day in helping to move these threads forward. | ||
| Individual paper | 8.0 | 8.0 |
| Comment: Julia, your Individual Assignment was excellent. Thorough and substantive, and McBride Financial would do well to take your words to heed. You covered all of the areas I consider necessary and relevant, and you, as expected, went above and beyond the scope of the assignment. Your first point about a written agreement - and signed! - is often overlooked in today's corporate environment. What used to be done with a handshake and a smile is now a multi-page document that is rarely reviewed. The rest of your paper was top-notch work as well. Excellent! | ||
| Participation | 5.0 | 5.0 |
| Comment: Your participation is excellent, Julia, and I know that I can count on you to move the conversation forward with your insight and expertise. Nice work! | ||
| Weekly Summary | 1.0 | 1.0 |
| Comment: thanks for your weekly summary, Julia. One less class towards graduation! I also hope that you were able to enjoy your vacation. I know I am enjoying mine :o) | ||
| Learning Team Peer Review | 1.0 | 1.0 |
| Comment: As for your LT summary, I take your comments regarding other students to heart. Do not worry about me counting off for "not being polite". I feel the LT Forum is an example of how things are in the real world, and the interpersonal relationships developed there are not always pleasant. As the leader in this group, I appreciate your toughness and sticktoitivness, and know that in the long run, others will to. I cannot go much further, but be sure that those that are ill prepared for this kind of work are being coached and the Mothership is being made aware. | ||
| Week 4 Subtotal : | 20 | 20 |
| Cumulative Week 4 Subtotal : | 65 | 65 |
| Week 4 Feedback: Julia, you had a great week this fourth week, and I believe you will also have a good final week. I appreciate your cooperativeness that you have shown, and with your honesty and truthfulness in dealing with areas that you find lacking. I know that you will take this attitude forward with you into your future classes, and you will get a great deal out of your time here at UoP. I am glad you are here, and glad that I have been able to be part of your time here. | ||
| Week 3 | ||
| Discussion Questions | 5.0 | 5.0 |
| Comment: Julia, your work continues to be at the top of the group in the Main Forum. Your responses are driving the class forward and encouraging the others to think outside the box. Your comments about employees not having an expectation of privacy while using the corporate assets was spot-on, and you really hit the nail on the head when you said tht people tend to make better and more ethical decisions when they know they are being monitored. | ||
| Individual paper | 8.0 | 8.0 |
| Comment: Your Individual Assignment was excellent, Julia. You discussed in detail the need for a firewall and the use of apps like an intrusion protection system, with great effectiveness. Your explanations were convincing and your thoughts substantive. I liked the professionalism of your paper as well, and your reference section was properly formatted. Nice job! | ||
| Participation | 5.0 | 5.0 |
| Comment: Your participation was excellent, Julia, as it has been this entire class. You are also taking the lead with your Learning Team, and are making great progress there. I appreciate your hard work. | ||
| Weekly Summary | 1.0 | 1.0 |
| Comment: Your weekly summary was good, Julia. A larger class would have indeed been more interesting, and perhaps even a powder keg! | ||
| Learning Team Peer Review | 1.0 | 1.0 |
| Comment: Your LT Peer Review was good, Julia. And indeed there is no need to rehash things. | ||
| Week 3 Subtotal : | 20 | 20 |
| Cumulative Week 3 Subtotal : | 45 | 45 |
| Week 3 Feedback: This was a very good week for you, Julia. As we pass the halfway mark in this class, your work continues to be significant and consistent. I appreciate the effort you are putting forth here, and look forward to the remainder of class and the work that will come from you! | ||
| Week 2 | ||
| Discussion Questions | 5.0 | 5.0 |
| Comment: Julia, you are proving yourself to be a real leader in this class. Your postings in the Main Forum are substantive and thoughtful, and you are not afraid to tackle tough issues and challenge your fellow students - and your teacher - to cover material thoroughly. Your experiences as a Tech Support staff member of a large organization put you on the front lines for the material that we cover here, and your real-world experiences are a great benefit to your peers. I am glad you are here! | ||
| Individual paper | 8.0 | 8.0 |
| Comment: Your individual paper, Julia, was excellent. I know that the requirement was not a lengthy one, and I can only imagine that you would have tackled a much tougher assignment with the same voracity and enthusiasm that you showed here. Your topic, Universal Threat Management, was quite timely. Even in this compressed format, I found your writing style to be very good, and your "fit and format" was right in line with what I expect for this class. | ||
| Participation | 5.0 | 5.0 |
| Comment: Your participation was outstanding, Julia. You were tops in the class for the number of posts, and your material covered and ideas presented were at the top as well. You engaged your fellow students and helped greatly to move the conversations forward. I appreciate your being in this class, and know that your leadership will continue on through this class, and I can imagine into other classes that you have after this one. | ||
| Weekly Summary | 1.0 | 1.0 |
| Comment: Thanks for your weekly summary as well, Julia. Tough comments, but fair. | ||
| Learning Team Peer Review | 1.0 | 1.0 |
| Comment: How can I address your LT Peer Review, Julia? Your comments were tough, but understandable. I know you will help your peers in the LT to successfully complete the LT Assignment. I appreciate your honesty. | ||
| Week 2 Subtotal : | 20 | 20 |
| Cumulative Week 2 Subtotal : | 25 | 25 |
| Week 2 Feedback: This 2nd week was a very good one for you, Julia. Your enthusiasm and your willingness to participate with this small group is quite good, and you help to move the overall conversations forward. Your individual assignment was good, and your work with your LT is good as well. I know how compressed your free time is, Julia, and appreciate the effort that you are putting forward here. Nice job, and onward to Wk3. | ||
| Week 1 | ||
| Participation | 5.0 | 5.0 |
| Comment: wow! You are quite an active student, Julia. Your prolific posts carry into the LT work, too - and I appreciate your high level of participation. Your individual assignment was good, but I need you to do a better job of proofreading. You have some word run-on and missing spaces - things that a proper proofread will catch. Remember, it needs to be "college level work"! | ||
| Week 1 Subtotal : | 5 | 5 |
| Cumulative Week 1 Subtotal : | 5 | 5 |
| Week 1 Feedback: this was a very good week for you Julia, and if you keep up this high level of productivity, thoughful and substantive posts, and great participation, you can do quite well in this class. you are proving yourself to be a leader here! I am glad of that. | ||

No comments:
Post a Comment