| The faculty member has posted grade for this course. |
| Julia Poulsen | NTC/360 - BSAF07AQ75Grades through Week 5 | Cumulative Score: 97.4/100 (97.4%) |
| Grade : A |
| Possible Score | Your Score | |
| Week 5 | ||
| Learn Team Paper | 20.0 | 18.6 |
| Comment: Solid effort here LT B! Nicely done! | ||
| Learning Team Presentation | 10.0 | 9.4 |
| Comment: Great Job Here! Nice done! One of the best presentations turned in! Nice use of notes, and good clean graphical representations! | ||
| Weekly Summary | 2.0 | 2.0 |
| Comment: Solid Summary! | ||
| WEEK 5 SUBTOTAL : | 32 | 30 |
| CUMULATIVE WEEK 5 SUBTOTAL : | 100 | 97.4 |
| Week 5 Feedback: Julia, Great job in this course! Good luck in your future classes!, Roger E. | ||
| Week 4 | ||
| Discussion Questions | 2.0 | 1.6 |
| Comment: Good job on both DQ's - A little bit of 'mailing it in' on the first one :) | ||
| Participation | 5.0 | 5.0 |
| Comment: Again this week you have been participating well in this class. You have meet all the requirements and have earned all of the points for participation this week. Thanks for adding your comments to these discussions. | ||
| Weekly Summary | 2.0 | 2.0 |
| Comment: Good Job! | ||
| Week 4 Ind Assignment | 10.0 | 10.0 |
| Comment: Nicely done! | ||
| WEEK 4 SUBTOTAL : | 19 | 18.6 |
| CUMULATIVE WEEK 4 SUBTOTAL : | 68 | 67.4 |
| Week 4 Feedback: Another Solid Week! | ||
| Week 3 | ||
| Discussion Questions | 2.0 | 2.0 |
| Comment: As before, excellent answers to the DQ's. You showed a lot of depth in your answers, and professionally delivered. | ||
| Participation | 5.0 | 5.0 |
| Comment: Excellent Participation - You are adding a great deal to the class discussions. | ||
| Weekly Summary | 2.0 | 2.0 |
| Comment: A model summary! | ||
| Week 3 Ind Assignment | 10.0 | 10.0 |
| Comment: Excellent answers to all questions in the assignment - You obviously have a grasph of this subject matter. | ||
| WEEK 3 SUBTOTAL : | 19 | 19 |
| CUMULATIVE WEEK 3 SUBTOTAL : | 49 | 48.8 |
| Week 3 Feedback: Another Solid Week! | ||
| Week 2 | ||
| Discussion Questions | 3.0 | 3.0 |
| Comment: Excellent job on the DQ's. Very thorough and complete answers | ||
| Participation | 5.0 | 5.0 |
| Comment: Very well done. You more than met the requirements for participation! Thank you for adding so much to the class discussion! | ||
| Weekly Summary | 2.0 | 2.0 |
| Comment: Excellent Weekly Summary! | ||
| Week 2 Ind Assignment | 10.0 | 9.8 |
| Comment: Very well done on your Weekly Assignment. Well written, professional and thorough | ||
| WEEK 2 SUBTOTAL : | 20 | 19.8 |
| CUMULATIVE WEEK 2 SUBTOTAL : | 30 | 29.8 |
| Week 2 Feedback: Excellent Job this Week! | ||
| Week 1 | ||
| Discussion Questions | 3.0 | 3.0 |
| Comment: Great answers to all DQ's. Very in-depth analysis on each questions. Clearly, you have a grasp of this subject matter! | ||
| Participation | 5.0 | 5.0 |
| Comment: Great Participation this week! | ||
| Weekly Summary | 2.0 | 2.0 |
| Comment: Excellent Weekly Summary! | ||
| WEEK 1 SUBTOTAL : | 10 | 10 |
| CUMULATIVE WEEK 1 SUBTOTAL : | 10 | 10 |
| Week 1 Feedback: Your work this week was right on target. Very active in the discussion's, great answers to the DQ's, and a summary that proved you capture the course objectives for the first week. Great | ||

No comments:
Post a Comment