Sunday, April 29, 2007

Diet Update



Weigh-In
Start Date: 3/26/07
View: 4 wks8 wks6 mths1 yr
Weight Information
Start: 189.0 lbs.
Goal: 125.0 lbs.
Current: 167.0 lbs.
Total Lost: - 22.0 lbs.

Current Weight Session
Weigh-in Date Weight Since Last Weigh-in Since Session Start
4/29/07 167.0 lbs. - 2.0 lbs. - 22.0 lbs.
4/22/07 169.0 lbs. 0.0 lbs. - 20.0 lbs.
4/21/07 169.0 lbs. - 3.0 lbs. - 20.0 lbs.
4/15/07 172.0 lbs. - 2.0 lbs. - 17.0 lbs.
4/9/07 174.0 lbs. - 15.0 lbs. - 15.0 lbs.
3/26/07 189.0 lbs. 0.0 lbs. 0.0 lbs.


No comments: